Kelebihan Sony Xperia Go ST27i:
Smartphone ini dirancang menggunakan processor Dual core Cortex A9 dengan kecepatan 1Ghz dipadu RAM berkekuatan 512 MB ditambah sistem operasinya Android 2.3 Gingerbread. Fitur yang dimiliki Smartohone ini diantaranya FM Player, Music Player, Primary Camera, Email, Touchscreen, GPS, Waterproof, MP3, Internet Ready, dll. layar yang dimiliki Xperia Go bertipe LED backlit LCD dengan capacitive touchscreen.
Spesifikasi dan Harga Sony Xperia Go ST27i
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches, Multitouch up to 4 fingers, scratch-resistant glass, Sony Mobile BRAVIA Engine, IP67 certified - dust and water proof (up to 1m for 30 mins) | |
DIMENSI | Ukuran/Berat | 111 x 60.3 x 9.8 mm / 110 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | - | |
MEMORY | Internal | 8 GB ( 4 GB memori akses pengguna), 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
Sekunder | Tidak | |
Video Record | 720p, continuous autofocus, video light, vid | |
BATERAI | Tipe | Standard battery, Li-Ion 1305 mAh |
Standby | Up to 520 h (2G) / Up to 460 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade |
CPU | 1 GHz NovaThor™ U8500 Dual-core Cortex A9, GPU Mali-400 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Stereo FM radio with RDS, Google Voice Search, Google Talk, Google Mail, Google Maps dengan Stree, View dan Latitude, Micoach, Walk Mate, SNS integration, TrackID music recognition | |
Multiple SIM | Tidak | |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC/WMA/WAV player | |
Audio Record | Ya |
Harga Baru : Rp 2.450.000
Harga Bekas : Rp 1.800.000
>>>> Review HP Smartphone lainnya, baca selengkapnya Spesifikasi dan Harga Samsung Galaxy Mega 5.8 Terbaru 2013. Semoga Info HP Smartphone Terbaru 2013 ini bisa bermanfaat untuk Anda. Terimakasih.
