Merk | Nama Smartphone | Deskripsi | Harga Rp. | Cek Harga Terbaru |
---|---|---|---|---|
Blackberry | Blackberry Z10 - 16 GB - Hitam | 4.2" Touch ScreenBlackBerry 10 OSCortex-A9 1.5 GHz2 GB RAM8 MP Kamera | 7.499.000. | Lihat |
Blackberry | Blackberry Z10 - 16 GB - Putih | 4.2" Touch ScreenBlackBerry 10 OSCortex-A9 1.5 GHz2 GB RAM8 MP Kamera | 7.499.000. | Lihat |
LG | LG Optimus L3ii Dual E435 - 4 GB - Hitam | 3.2" TFT Touch ScreenAndroid OS 4.13 MP Kamera1 Ghz512 MB RAM | 1.299.000. | Lihat |
Samsung | Samsung Galaxy Note II N7100 - 16 GB - Ceramic White | 5.5" HD sAMOLED Android OS 4.1 8 MP Kamera Quad-core Cortex-A9 Gorilla Glass | 7.499.000. | Lihat |
Smartfren | Smartfren Andromax-i 4.0" - 4GB - Hitam | 4.0" LCD IPS Android OS 4.0 Ice Cream Sandwich 5 MP Kamera + 1.3 Mp | 1.199.000. | Lihat |
Smartfren | Smartfren Xstre@m EV-DO - Hitam | 2.4" Layar TFTCDMA2 MP Kamera | 299.000. | Lihat |
Smartfren | Smartfren Xstre@m EV-DO - Putih | 2.4" Layar TFTCDMA2 MP Kamera | 299.000. | Lihat |
Advan | Advan 01A - Putih | Android 4.0 ICS Qualcomm Snapdragon Turbo 1 GHz Camera: 5.0 MP Layar 7 Inch | 1.300.000. | Lihat |
K-Touch | K-Fone T200 Jupiter HD - Hitam | Android Jelly Bean MediaTek MTK6577 dual-core 1 Ghz 2 MP 7 Inch | 1.400.000. | Lihat |
K-Touch | K-Touch Titan S100 - Hitam | Android 4.2.1 Jelly Bean Quad-core 1.2 Ghz 8.0 MP 5.3 Inch | 2.050.000. | Lihat |
K-Touch | K-Touch Titan S100 - Putih | Android 4.2.1 Jelly Bean Quad-core 1.2 Ghz 8.0 MP 5.3 Inch | 2.050.000. | Lihat |
K-Touch | K-Touch W700 Lotus 2 - Hitam | Android 2.2 Froyo 1 GHz NVIDIA Tegra 2 RAM 512MB 5 MP 3.8 Inch | 1.850.000. | Lihat |
Nokia | Nokia Lumia 720 - 8 GB - Putih - Indosat | 4.3" IPS LCDWindows Phone 86.1 MP CameraDual Core Qualcomm Snapdragon S4512 MB RAM | 3.535.000. | Lihat |
Nokia | Nokia Lumia 720 - 8 GB - Merah - Indosat | 4.3" IPS LCDWindows Phone 86.1 MP CameraDual Core Qualcomm Snapdragon S4512 MB RAM | 3.499.000. | Lihat |
Nokia | Nokia Lumia 720 - 8 GB - Kuning - Indosat | 4.3" IPS LCDWindows Phone 86.1 MP CameraDual Core Qualcomm Snapdragon S4512 MB RAM | 3.499.000. | Lihat |
Nokia | Nokia Lumia 900 - 16 GB - Cyan | 4.3" AMOLED Touch Screen Windows Phone 7.5 Mango 8 MP Kamera | 4.499.000. | Lihat |
Nokia | Nokia Lumia 900 - 16 GB - Putih | 4.3" AMOLED Touch Screen Windows Phone 7.5 Mango 8 MP Kamera | 4.499.000. | Lihat |
Nokia | Nokia Lumia 820 - 8 GB - Hitam | 4.3" AMOLED Touch Screen Windows Phone 8 8 MP Carl Zeiss Camera 1 GB RAM Qualcomm MSM8960 . | 4.999.000. | Lihat |
Nokia | Nokia Lumia 620 - 8 GB - Magenta | 3.8" Layar Sentuh Windows Phone 8 5 MP Camera Snapdragon S4 1 Ghz 512 MB RAM. | 2.849.000. | Lihat |
Nokia | Nokia Lumia 620 - 8 GB - Putih | 3.8" Layar Sentuh Windows Phone 8 5 MP Camera Snapdragon S4 1 Ghz 512 MB RAM. | 2.849.000. | Lihat |
Nokia | Nokia Lumia 620 - 8 GB - Kuning | 3.8" Layar Sentuh Windows Phone 8 5 MP Camera Snapdragon S4 1 Ghz 512 MB RAM. | 2.849.000. | Lihat |
Tablet Keluaran Terbaru
tablet lokal keluaran terbaru
tablet murah keluaran terbaru
tablet keluaran terbaru
tablet keluaran terbaru 2013
tablet keluaran terbaru juni 2013
tablet terbaru keluaran samsung
tablet pc keluaran terbaru
tablet android keluaran terbaru
tablet advan keluaran terbaru
tablet keluaran terbaru 2013
tablet keluaran terbaru advan
tablet keluaran terbaru dan harganya
tablet keluaran terbaru mei 2013
tablet keluaran terbaru murah
tablet keluaran terbaru samsung
