Merk | Nama Smartphone | Deskripsi | Harga Rp. | Cek Harga Terbaru |
---|---|---|---|---|
Alcatel | Alcatel OT-906 - 200 MB - Abu-abu/Titanium | 2.8" TFT Touch Screen Android OS 2.2 2 MP Kamera | 999.000. | Lihat |
Apple | Apple iPhone 5 - 32 GB - Hitam - Bonus Screen Protector + Indosat | 4" Retina Display iOS 6 8 MP iSight Camera Bonus Kartu SIM Indosat Factory Unlocked | 9.499.000. | Lihat |
Blackberry | Blackberry Davis 9220 - 512 MB - Hitam | 2.44"Layar TFT Blackberry OS 7.1 2 MP Kamera 800 MHz 65 Ribu Warna | 1.999.000. | Lihat |
Cyrus | Cyrus One TV 3G - 4 GB - Hitam | 4.3" TFT Touch ScreenAndroid OS 4.0 Ice Cream Snadwich5 MP Kamera | 1.999.000. | Lihat |
HTC | HTC One S Z560e - 16 GB - Abu-abu | 4.3" Touch Screen Android OS 4.0 8 MP Kamera . | 4.999.000. | Lihat |
Huawei | Huawei 8550 Vision - 1 GB - Hitam | 3.7" TFT Touch ScreenAndroid OS 2.3 Gingerbread5 MP Kamera | 3.199.000. | Lihat |
LG | LG Optimus L7 P705 - 4 GB - Hitam | 4.3" TFT Touch ScreenAndroid OS 4.05 MP Kamera1 Ghz. | 2.499.000. | Lihat |
LG | LG Optimus L7 P705 - 4 GB - Putih | 4.3" TFT Touch ScreenAndroid OS 4.05 MP Kamera1 Ghz. | 2.499.000. | Lihat |
Motorola | Motorola Defy XT535 - 1 GB - Hitam | 3.7" TFT Touch ScreenAndroid OS 2.3Cortex A8 800 MHz512 MB RAM5 MP Kamera | 2.799.000. | Lihat |
Nexian | Nexian NX-A7500 Genius - 512 MB - Hitam | Android OS 2.2 Froyo 600 MHz 2 MP Kamera | 1.999.000. | Lihat |
Nexian | Nexian Glaze M9090 - Dual GSM - Silver | 2.4" OLED Transparent Bluetooth Dual SIM GSM | 999.000. | Lihat |
Nokia | Nokia Lumia 920 - 32 GB - Hitam | 4.5"IPS LCD Touch ScreenWindows Phone 88 MP Carl Zeiss Kamera dengan PureView1.5 GhzQualcomm MSM8960. | 6.499.000. | Lihat |
Samsung | Samsung Galaxy S4 - 16 GB - Putih | 5" Full HD sAMOLED Touch Screen Android OS 4.1 Jelly Bean 13 MP Kamera Octo-core Cortex-A7 1.6 GHz & 1.2 GHz | 7499.000. | Lihat |
Samsung | Samsung Galaxy W i8150 - 1.7 GB - Putih | 3.7" TFT Touch ScreenAndroid OS 2.35 MP Kamera | 2.499.000. | Lihat |
Sony | Sony Ericsson Aspen M1i - 100 MB - Hitam | 2.4" TFT Touch Screen Windows Mobile Pro 6.5.3 3.15 MP Kamera. | 920.500. | Lihat |
Sony | Sony Xperia Z - 16 GB - Hitam | 5" TFT Touch ScreenAndroid OS 4.1.2 Jelly BeanKrait Quad-core 1.5 GHz2 GB RAM13.1 MP Kamera | 7.499.000. | Lihat |
Sony | Sony Xperia Z - 16 GB - Ungu | 5" TFT Touch ScreenAndroid OS 4.1.2 Jelly BeanKrait Quad-core 1.5 GHz2 GB RAM13.1 MP Kamera | 7.499.000. | Lihat |
Zyrex | Zyrex Cherry CP988 - Merah | 2.8" TFT Touch Screen Bluetooth VGA Kamera. | 377.000. | Lihat |
Zyrex | Zyrex Onescribe ZA-987 Dual Core - 4 GB - Putih | 5"LCD Touch Screen Android OS 4.0.3 Ice Cream Sandwich 8 MP Kamera. | 2.199.000. | Lihat |
Hasil pencarian :
Ponsel Berkualitas
ponsel android murah berkualitas
ponsel murah berkualitas
ponsel lokal berkualitas
ponsel android berkualitas
ponsel android murah dan berkualitas
ponsel china berkualitas
ponsel murah tapi berkualitas
ponsel lokal yang berkualitas
ponsel berkualitas
ponsel android murah berkualitas 2013
